
|
Provided by PAYCHECKS HAWAII, an independent,
|
| STATE SENATOR | District | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Buen, Jan Yagi (D) | 4 | - | - | - | 2 | 2 | 2 |
| Bunda, Robert (D) | 22 | 3 | 2 | 2 | 2 | 2 | 2 |
| Chumbley, Avery (D) | 6 | 3 | 4 | 4 | 3 | 2 | 2 |
| Chun Oakland, Suzanne (D) | 14 | 2 | 4 | 2 | 3 | 3 | 3 |
| Chun, Jonathan (D) | 7 | - | - | - | 3 | 2 | 3 |
| English, J. Kalani (D) | 5 | - | - | - | - | - | 2 |
| Fukunaga,Carol A. (D) | 12 | 3 | 4 | 3 | 3 | 3 | 3 |
| Hanabusa, Colleen (D) | 21 | - | - | - | 2 | 3 | 2 |
| Hemmings, Fred (R) | 25 | - | - | - | - | - | 1 |
| Hogue, Bob (R) | 24 | - | - | - | - | - | 1 |
| Ige, David (D) | 17 | 2 | 3 | 3 | 3 | 2 | 2 |
| Ihara, Jr. Les (D) | 10 | 3 | 4 | 4 | 4 | 3 | 3 |
| Inouye, Lorraine R. (D) | 1 | - | - | - | 2 | 2 | 3 |
| Kanno, Brian (D) | 20 | 5 | 5 | 5 | 5 | 5 | 4 |
| Kawamoto, Cal (D) | 19 | 3 | 2 | 3 | 4 | 3 | 4 |
| Kim, Donna Mercado (D) | 15 | - | - | - | - | - | 2 |
| Kokobun, Russell (D) | 3 | - | - | - | - | - | 3 |
| Matsunaga, Matt (D) | 9 | 3 | 4 | 4 | 3 | 3 | 3 |
| Matsuura, David M. (D) | 2 | - | - | - | 2 | 2 | 3 |
| Menor, Ron (D) | 18 | - | - | - | - | - | 3 |
| Nakata, Bob (D) | 23 | - | - | - | 4 | 5 | 4 |
| Sakamoto, Norman (D) | 16 | - | 1 | 1 | 1 | 1 | 2 |
| Slom, Sam (R) | 8 | - | 1 | 1 | 1 | 1 | 1 |
| Tam, Rod (D) | 13 | 2 | 2 | 3 | 4 | 4 | 3 |
| Taniguchi, Brian (D) | 11 | 3 | 3 | 3 | 4 | 4 | 3 |
| STATE REPRESENTATIVE | District | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Abinsay, Felipe "Jun" (D) | 29 | 2 | 2 | 3 | 2 | 2 | 3 |
| Ahu Isa, Lei (D) | 27 | - | 1 | 1 | 1 | 2 | 2 |
| Arakaki, Dennis A. (D) | 28 | 3 | 3 | 4 | 4 | 4 | 4 |
| Auwae, Emily (R) | 44 | - | - | - | 1 | 2 | 2 |
| Bukoski, Kika G. (R) | 10 | - | - | - | - | - | 2 |
| Cabreros, Benjamin (D) | 30 | - | - | - | - | - | 3 |
| Case, Ed (D) | 23 | 2 | 3 | 1 | 2 | 2 | 1 |
| Chang, Jerry L. (D) | 2 | 3 | 3 | 4 | 3 | 2 | 3 |
| Davis, Ron (R) | 7 | - | - | - | - | - | 2 |
| Djou, Charles K. (R) | 47 | - | - | - | - | - | 1 |
| Espero, William (D) | 41 | - | - | - | - | 3 | 4 |
| Fox, Galen (R) | 21 | - | 1 | 1 | 1 | 1 | 1 |
| Garcia, Nestor (D) | 37 | 1 | 2 | 3 | 2 | 2 | 3 |
| Gomes, Joe (R) | 51 | - | - | - | - | - | 1 |
| Hale, Helene (D) | 4 | - | - | - | - | - | 3 |
| Halford, Chris (R) | 11 | 2 | 1 | 1 | 1 | 1 | 2 |
| Hamakawa, Eric (D) | 3 | 2 | 3 | 4 | 3 | 4 | 4 |
| Hiraki, Kenneth T. (D) | 25 | 3 | 3 | 2 | 3 | 4 | 4 |
| Ito, Ken (D) | 48 | 3 | 3 | 4 | 3 | 3 | 4 |
| Jaffe, Mindy (R) | 19 | - | - | - | - | - | 2 |
| Kahikina, Michael (D) | 43 | 2 | 3 | 4 | 3 | 3 | 4 |
| Kanoho, Ezra R. (D) | 13 | 1 | 1 | 2 | 2 | 3 | 3 |
| Kawakami, Bertha C. (D) | 14 | 3 | 3 | 4 | 3 | 4 | 4 |
| Lee, Marilyn B. (D) | 38 | - | 3 | 4 | 3 | 3 | 4 |
| Leong, Bertha F.K. (R) | 14 | - | - | - | 1 | 1 | 2 |
| Luke, Sylvia J. (D) | 26 | - | - | - | 2 | 2 | 4 |
| Magaoay, Michael Y. (D) | 45 | - | - | - | - | - | 2 |
| Marumoto, Barbara C. (R) | 17 | 1 | 1 | 1 | 1 | 1 | 1 |
| McDermott, Bob (R) | 32 | - | 1 | 1 | 1 | 2 | 2 |
| Meyer, Colleen (R) | 46 | 1 | 1 | 1 | 1 | 1 | 1 |
| Morita, Hermina (D) | 12 | - | 3 | 2 | 3 | 4 | 4 |
| Moses, Mark (R) | 42 | - | 1 | 1 | 1 | 1 | 1 |
| Nakasone, Bob (D) | 9 | 3 | 3 | 4 | 4 | 3 | 4 |
| Ontai, Guy P. (R) | 39 | - | - | - | - | - | 1 |
| Oshiro, Blake (D) | 33 | - | - | - | - | - | 4 |
| Oshiro, Marcus (D) | 40 | 3 | 3 | 4 | 4 | 5 | 4 |
| Pendleton, David A. (R) | 50 | - | 1 | 1 | 1 | 1 | 2 |
| Rath, Jim (R) | 6 | - | - | - | 1 | 1 | 1 |
| Saiki, Scott (D) | 20 | 3 | 3 | 2 | 2 | 3 | 4 |
| Say, Calvin K.Y. (D) | 18 | 3 | 3 | 4 | 3 | 3 | 4 |
| Schatz, Brian (D) | 24 | - | - | - | 3 | 4 | 4 |
| Souki, Joseph M. (D) | 8 | 4 | 3 | 5 | 4 | 4 | 4 |
| Stonebraker, William "Bud" (R) | 15 | - | - | - | - | - | 2 |
| Suzuki, Nathan (D) | 31 | 2 | 2 | 3 | 2 | 1 | 2 |
| Takai, K. Mark (D) | 34 | 1 | 1 | 1 | 2 | 2 | 4 |
| Takamine, Dwight Y. (D) | 1 | 4 | 5 | 3 | 4 | 5 | 4 |
| Takumi, Roy M. (D) | 36 | 3 | 4 | 3 | 4 | 4 | 5 |
| Thielen, Cynthia (R) | 49 | 1 | 1 | 1 | 1 | 1 | 2 |
| Whalen, Paul (R) | 5 | - | 1 | 1 | 1 | 1 | 1 |
| Yonamine, Noboru (D) | 35 | 2 | 2 | 3 | 3 | 2 | 4 |
| Yoshinaga, Terry (D) | 22 | 2 | 3 | 4 | 4 | 5 | 4 |
Return to June 2001 Small Business News
June 2001 Small Business News
Page 1 | Page 2 | Page 3 | Page 4
Top | SBH Home Page | Hawaii's H4
Copyright 2001 Small Business Hawaii. All rights reserved.
Last updated: July 9, 2001.
This blank line inserted here.